Pool Consensus

 Consensus Report Week 1 
Favorite KC PHI ATL BUF CHI CIN IND MIA NO NYG LAC SEA CLE TB DET SF
#Picks: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pct: 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
                                 
Underdog Bal Gb Pit Ari Ten Ne Hou Jac Car Min LvR Den Dal Was LaR NyJ
#Picks: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pct: 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Arizona  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Atlanta  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Baltimore  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Buffalo  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Carolina  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Chicago  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Cincinnati  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Cleveland  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Dallas  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Denver  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Detroit  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Green Bay  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Houston  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Indianapolis  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Jacksonville  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Kansas City  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
LA Chargers  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
LA Rams  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
LV Raiders  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Miami  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Minnesota  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
New England  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
New Orleans  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
NY Giants  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
NY Jets  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Philadelphia  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Pittsburgh  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
San Francisco  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Seattle  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Tampa Bay  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Tennessee  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%
Washington  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%

Copyright © 2024
The Acme Office Pool